<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Yankees Baseball Blog &#187; Melky Cabrera</title>
	<atom:link href="http://www.yankeeshomeplate.com/tag/melky-cabrera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshomeplate.com</link>
	<description>A blog about New York Yankees Baseball</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yankees sign Xavier Nady and Melky Cabrera</title>
		<link>http://www.yankeeshomeplate.com/yankees-sign-xavier-nady-and-melky-cabrera/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-sign-xavier-nady-and-melky-cabrera/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:01:30 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Yankees Transactions]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/?p=77</guid>
		<description><![CDATA[It was a busty day for the New York Yankees just like most teams as upper management and players tried to work out deals before the salary arbitration deadline at noon. The Yankees signed Xavier Nady and Melky Cabrera to deals before the deadline. Nady agreed to a one-year, $6.65 million deal, while Cabrera signed [...]]]></description>
			<content:encoded><![CDATA[<p>It was a busty day for the New York Yankees just like most teams as upper management and players tried to work out deals before the salary arbitration deadline at noon. The Yankees signed Xavier Nady and Melky Cabrera to deals before the deadline.</p>
<p>Nady agreed to a one-year, $6.65 million deal, while Cabrera signed a one-year deal worth $1.4 million.  Nady earned $3.59 million last season, and is likely to become a free agent after the 2009 season. He has been rumored in some recent trade talk so that could happen before the season starts. Nady at $6.65 million seems like a lot when you see that it is almost double of what he was making last season.</p>
<p>The Yankees will only have to goto a hearing with one player as they were unable to strike a deal with Brian Bruney who was asking for $1.55 million and the Yankees were offering him $1.1 million.</p>
<p><a title="Yankees Blog" href="http://www.yankeeshomeplate.com">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-sign-xavier-nady-and-melky-cabrera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettitte tosses eight innings as Yankees beat the Rays 5-0</title>
		<link>http://www.yankeeshomeplate.com/pettitte-tosses-eight-innings-as-yankees-beat-the-rays-5-0/</link>
		<comments>http://www.yankeeshomeplate.com/pettitte-tosses-eight-innings-as-yankees-beat-the-rays-5-0/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:56:25 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jose Molina]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/?p=50</guid>
		<description><![CDATA[Andy Pettitte pitched great on Tuesday night as he pitched a eight innings and the New York Yankees defeated the visting Tampa Bay Rays by the score of 5-0.  Pettite only gave up four hits while walking zero and striking out five other batters.  Pettitte is now 10-6 on the season. Derek Jeter got the Yankees scoring [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Andy Pettitte</strong> pitched great on Tuesday night as he pitched a eight innings and the New York Yankees defeated the visting Tampa Bay Rays by the score of 5-0.  Pettite only gave up four hits while walking zero and striking out five other batters.  Pettitte is now 10-6 on the season.</p>
<p><strong>Derek Jeter</strong> got the Yankees scoring started in the third inning when he had a two run double that scored <strong>Robinson Cano</strong> and <strong>Jose Molina</strong>.  The Yankees were able to tack on a couple of insurance in the eighth inning when <strong>Melky Cabrera</strong> hit a solo home run and <strong>Bobby Abreu</strong> had a rbi double that scored Jeter.  Cano then singled to score Abreu for the yankees fifth run of the game.</p>
<p>Great win for the Yankees as they beat the Rays who sit a top the division.</p>
<p><a title="Yankees Blog" href="http://www.yankeeshomeplate.com">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/pettitte-tosses-eight-innings-as-yankees-beat-the-rays-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees hammer the Pirates 10-0 to even the series 1-1</title>
		<link>http://www.yankeeshomeplate.com/yankees-hammer-the-pirates-10-0-to-even-the-series-1-1/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-hammer-the-pirates-10-0-to-even-the-series-1-1/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:18:09 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Jose Veras]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yankees-hammer-the-pirates-10-0-to-even-the-series-1-1/</guid>
		<description><![CDATA[The New York Yankees lost to the Pittsburgh Pirates 12-5 on Tuesday night but they bounced back nicely with a 10-0 victory on Wednesday night to event he interleague series at 1-1.  The Yankees had pressure on the Pirates all game long as they scored in five of nine innings. Bobby Abreu had a three [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees lost to the Pittsburgh Pirates 12-5 on Tuesday night but they bounced back nicely with a 10-0 victory on Wednesday night to event he interleague series at 1-1.  The Yankees had pressure on the Pirates all game long as they scored in five of nine innings.</p>
<p><strong>Bobby Abreu</strong> had a three run home run and then a rbi double to lead the Yankees at the plate with four rbi.  <strong>Jason Giambi</strong> had two rbi while <strong>Derek Jeter</strong> and <strong>Robinson Cano</strong> both had one rbi.  Cano&#8217;s rbi came via the long ball when he went deep in the fifth inning of the game.  <strong>Melky Cabrera</strong> tacked on another run in the ninth inning with a rbi single.</p>
<p><strong>Joba Chamberlain</strong> improved to 2-2 on the season as he pitched a good ball game.  Chamberlain tossed 6 2/3 innings while giving up six hits.  Joba walked one batter and struck out seven others in the game.  Great outing for Chamberlain as he continues to get stretched out in the starters role.</p>
<p><strong>Ross Ohlendorf</strong> recorded the last out in the seventh inning and then tossed a scoreless inning in the eighth inning.  <strong>Jose Veras</strong> gave up two runs in the ninth inning but did not let the Pirates score and kept the shut out in tact.</p>
<p>Good win for the Yankees as they dominated the Pirates pitching staff.  That is how you bounce back from a butt kicking like the Yankees took on Tuesday night!</p>
<p><a href="http://www.yankeeshomeplate.com" title="Yankees Blog">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-hammer-the-pirates-10-0-to-even-the-series-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees shutout Padres 8-0 for 5th straight.</title>
		<link>http://www.yankeeshomeplate.com/yankees-shutout-padres-8-0-for-5th-straight/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-shutout-padres-8-0-for-5th-straight/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:40:23 +0000</pubDate>
		<dc:creator>porterhouse</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yankees-shutout-padres-8-0-for-5th-straight/</guid>
		<description><![CDATA[It&#8217;s official, folks.  The Yankees are hot.  Andy Pettitte threw 7 scoreless innings last night and the Yankees pounded out 8 runs on 11 hits to make this one look easy.  They got some defensive help as well last night.  Pitching, offense and defense, the Yankees are clicking on all cylinders.  It couldn&#8217;t have come [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, folks.  The Yankees are hot.  <strong>Andy Pettitte</strong> threw 7 scoreless innings last night and the Yankees pounded out 8 runs on 11 hits to make this one look easy.  They got some defensive help as well last night.  Pitching, offense and defense, the Yankees are clicking on all cylinders.  It couldn&#8217;t have come at a better time as the Yankees got the news that ace <strong>Chien-Ming Wang</strong> will miss at least 6 weeks with a foot injury.</p>
<p>The Yankees started their scoring in the 2nd with home runs by <strong>Alex Rodriguez</strong> and <strong>Jason Giambi</strong>.  Giambi followed this up with another long homerun in his 2nd at bat in the 4th inning, this time a 2-run shot to deep centerfield.  The Yanks tacked on 3 more runs in the frame after an error by Padres 2nd baseman Craig Stansberry extended the inning for them.  <strong>Derek Jeter</strong> drove in an 8th inning run to complete the scoring for the bombers. </p>
<p>Andy Pettitte looked spectacular in his 7 innings of work allowing just 5 hits and 1 walk while striking out 9.  He also picked off his 87th runner of his career in the 2nd.  He was helped also by some spectacular defense by <strong>Melky Cabrera</strong>, the only Yankee who didn&#8217;t get into the mix offensively, making a beautiful diving catch in deep centerfield in the 1st inning. </p>
<p>It was a great win for the Yanks as they seem to be playing with much more confidence now that they have their &#8216;A&#8217;-lineup in there everyday.  Giambi looks like he is ready to carry the team on his shoulders and A-Rod over the last 2 weeks is putting up numbers that rival last years&#8217; incredible season.  Interleague play has come just at the right time for the Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-shutout-padres-8-0-for-5th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks double up Astros 8-4.</title>
		<link>http://www.yankeeshomeplate.com/yanks-double-up-astros-8-4/</link>
		<comments>http://www.yankeeshomeplate.com/yanks-double-up-astros-8-4/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:57:25 +0000</pubDate>
		<dc:creator>porterhouse</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Yankees Transactions]]></category>
		<category><![CDATA[Alberto Gonzalez]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Mike Mussina]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Shelly Duncan]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yanks-double-up-astros-8-4/</guid>
		<description><![CDATA[Mike Mussina logged his tenth win of the season and the Yankee offense powered the team to an 8-4 victory in Houston taking the first two games of the series.  The Yankees have reached their high water mark going three games over .500 for the first time this season. Alex Rodiriguez got the Yankee bats [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mike Mussina</strong> logged his tenth win of the season and the Yankee offense powered the team to an 8-4 victory in Houston taking the first two games of the series.  The Yankees have reached their high water mark going three games over .500 for the first time this season.</p>
<p><strong>Alex Rodiriguez</strong> got the Yankee bats started in the 2nd by delievering his 11th home run of the season into the right-center field seats.  Back to back doubles from <strong>Jason Giambi</strong> and <strong>Melky Cabrera</strong> added another run to make it a 3-2 game.  In the third, with a man on third, Houston pitcher Wandy Rodriguez issued three consecutive walks to Rodriguez, Giambi and Cabrera to tie the score at three.  <strong>Jose Molina</strong> then ripped a single to left scoring A-Rod and Giambi to put the Yanks in front for good.  The Yankees tacked on three more runs throughout the game including a pinch-hit RBI single by <strong>Robinson Cano</strong> in the 8th. </p>
<p>Mussina got off to a rocky start being greeted by a long three-run homrun by Carlos Lee in the first inning, but he settled in quickly after that retiring 13 of his next 15 batters.  Mussina worked 6 strong innings allowing only the three runs.  The bullpen of the Yankees continued to impress allowing 3 hits and 1 run over the final three innings to preserve the victory for Mussina.  Mussina has now reached a minimum of 10 wins in each of his last 17 seasons.</p>
<p>The Yankees go for the sweep Sunday afternoon at 1pm CDT.  <strong>Alberto Gonzalez</strong> rejoined the team and got the start Saturday after being recalled from Scranton on Friday. <strong>Shelly Duncan</strong> was sent back to make room for Gonzalez.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yanks-double-up-astros-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees fall to the Twins 5-4</title>
		<link>http://www.yankeeshomeplate.com/yankees-fall-to-the-twins-5-4/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-fall-to-the-twins-5-4/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:19:26 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yankees-fall-to-the-twins-5-4/</guid>
		<description><![CDATA[Relief pitcher Kyle Farnsworth gave up a rbi double to Delmon Young in the eighth inning that broke a 4-4 tie and the Minnesota Twins went on to beat the New York Yankees by the score of 5-4.  Yankees fans that I talked to right after the game were very pissed off at Farnsworth. Farnsworth [...]]]></description>
			<content:encoded><![CDATA[<p>Relief pitcher <strong>Kyle Farnsworth</strong> gave up a rbi double to Delmon Young in the eighth inning that broke a 4-4 tie and the Minnesota Twins went on to beat the New York Yankees by the score of 5-4.  Yankees fans that I talked to right after the game were very pissed off at Farnsworth.</p>
<p>Farnsworth is now 0-2 on the season after he took the loss in the game.  Starting Yankees pitcher <strong>Andy Pettitte</strong> threw seven innings and gave up ten hits and five runs.  Pettitte just didn&#8217;t have enough to go any further in the game and the Yankees had to call on Farnsworth.  Usually that would have been Joba Chamberlain in the game, but now with Joba in the starting rotation, the Yankees need to find a relief pitcher to get the ball to Mariano Rivera in the ninth inning.</p>
<p><strong>Alex Rodriguez</strong> led the Yankees at the plate as he hit his eighth home run of the season and had two rbi in the game.  <strong>Johnny Damon</strong>, <strong>Jason Giambi</strong>, and <strong>Melky Cabrera</strong> all had one rbi in the game as well.  The offense didn&#8217;t have good production as they left 25 runners on base in the game.</p>
<p><a href="http://www.yankeeshomeplate.com" title="Yankees Blog">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-fall-to-the-twins-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees lose to the Rays 5-2 and fall into last place</title>
		<link>http://www.yankeeshomeplate.com/yankees-lose-to-the-rays-5-2-and-fall-into-last-place/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-lose-to-the-rays-5-2-and-fall-into-last-place/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:52:34 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Edwar Ramirez]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Jose Veras]]></category>
		<category><![CDATA[Latroy Hawkins]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yankees-lose-to-the-rays-5-2-and-fall-into-last-place/</guid>
		<description><![CDATA[The New York Yankees are in a unfamiliar place after they lost to the Tampa Bay Rays by the score of 5-2 on Thursday afternoon.  The Yankees are now in last place in the divsion, and they better start making some changes before management makes those changes for them. Ian Kennedy dropped to 0-3 on [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees are in a unfamiliar place after they lost to the Tampa Bay Rays by the score of 5-2 on Thursday afternoon.  The Yankees are now in last place in the divsion, and they better start making some changes before management makes those changes for them.</p>
<p><strong>Ian Kennedy</strong> dropped to 0-3 on the season as he took the loss.  Kennedy tossed five innings and gave up five hits and five runs.  Two home runs accounted for three of the five runs as Kennedy&#8217;s era now stands at 8.48 on the year.</p>
<p><strong>LaTroy Hawkins</strong>, <strong>Jose Veras</strong>, and <strong>Edwar Ramirez</strong> all pitched one scoreless inning in relief of Kennedy.</p>
<p>The Yankees scoring came in the seventh inning when <strong>Derek Jeter</strong> and <strong>Melky Cabrera</strong> both had rbi singles.</p>
<p>The Yankees pretty much just sucked it up all series long against the Rays.  Did they try taking the series easy?  Who know but they better start playing better.</p>
<p>Is there a Yankees fan out there that would like to write game recaps for Yankees Homeplate?  We are currently looking for someone to cover game recaps.  If you are intersted, please click the contact us link at the top of the blog to email us.  <a href="http://www.yankeeshomeplate.com" title="Yankees Blog">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-lose-to-the-rays-5-2-and-fall-into-last-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joba loses first game in the Major Leagues as Yankees lose to the White Sox</title>
		<link>http://www.yankeeshomeplate.com/joba-loses-first-game-in-the-major-leagues-as-yankees-lose-to-the-white-sox/</link>
		<comments>http://www.yankeeshomeplate.com/joba-loses-first-game-in-the-major-leagues-as-yankees-lose-to-the-white-sox/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:59:45 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Latroy Hawkins]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Moran Ensberg]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/joba-loses-first-game-in-the-major-leagues-as-yankees-lose-to-the-white-sox/</guid>
		<description><![CDATA[Joba Chamberlain has lost his first game in the Major Leagues.  The relief pitcher gave up a run in the bottom of the ninth inning when Joe Crede singled in the winning run as the White Sox beat the Yankees 7-6. Phil Hughes pitched two innings and only allowed a hit as he started the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Joba Chamberlain</strong> has lost his first game in the Major Leagues.  The relief pitcher gave up a run in the bottom of the ninth inning when Joe Crede singled in the winning run as the White Sox beat the Yankees 7-6.</p>
<p><strong>Phil Hughes</strong> pitched two innings and only allowed a hit as he started the game for the Yankees.  The rain delay affected Hughes not pitching longer and the Yankees went with <strong>Ross Ohlendorf</strong> for the next two innings which was a mistake.  Ohlendorf gave up five hits and five runs in only two innings of action.  <strong>LaTroy Hawkins</strong> also pitched two innings and gave up a earned run.  Talk about a bad pitching performance by the entire Yankees staff on Thursday night.</p>
<p>At the plate for the Yankees, <strong>Melky Cabrera</strong> hit a two run home run in the sixth inning to finish with two RBI.  <strong>Bobby Abreu</strong> also had two RBI in the game.  <strong>Derek Jeter</strong> and <strong>Morgan Ensberg</strong> contributed with one RBI each as well.</p>
<p>The Yankees&#8217;s record drops to 12-11 after the loss.</p>
<p><a href="http://www.yankeeshomeplate.com" title="Yankees Blog">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/joba-loses-first-game-in-the-major-leagues-as-yankees-lose-to-the-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees fall to the hated Red Sox 7-5</title>
		<link>http://www.yankeeshomeplate.com/yankees-fall-to-the-hated-red-sox-7-5/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-fall-to-the-hated-red-sox-7-5/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:43:13 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jonathan Albaladejo]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Mike Mussina]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yankees-fall-to-the-hated-red-sox-7-5/</guid>
		<description><![CDATA[The New York Yankees fell to the Boston Red Sox 7-4 in a game where Mike Mussina was pulled after only pitching three innings.  Mussina clearly didn&#8217;t have his best stuff as he gave up seven hits and three earned runs in the first three innings of the game. Jonathan Albaladejo pitched the next three [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees fell to the Boston Red Sox 7-4 in a game where <strong>Mike Mussina</strong> was pulled after only pitching three innings.  Mussina clearly didn&#8217;t have his best stuff as he gave up seven hits and three earned runs in the first three innings of the game.</p>
<p><strong>Jonathan Albaladejo</strong> pitched the next three innings and gave up two more earned runs only two innings.  The Yankees just didn&#8217;t have the pitching to win the game tonight.</p>
<p><strong>Derek Jeter</strong> had two RBI and <strong>Bobby Abreu</strong> and had one RBI early in the game before the Yankees made it interesting in the ninth inning as they scored two runs.  <strong>Robinson Cano</strong> had a infield groundout to score a run and then <strong>Melky Cabrera</strong> hit a solo home run.</p>
<p><a href="http://www.yankeeshomeplate.com" title="Yankees Blog">Yankees Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-fall-to-the-hated-red-sox-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees finally get by the Royals by the score of 6-1</title>
		<link>http://www.yankeeshomeplate.com/yankees-finally-get-by-the-royals-by-the-score-of-6-1/</link>
		<comments>http://www.yankeeshomeplate.com/yankees-finally-get-by-the-royals-by-the-score-of-6-1/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:04:17 +0000</pubDate>
		<dc:creator>JeterFanatic</dc:creator>
				<category><![CDATA[Yankees Game Reviews]]></category>
		<category><![CDATA[Yankees News]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[New York Yankees Blog]]></category>
		<category><![CDATA[Yankees Blog]]></category>

		<guid isPermaLink="false">http://www.yankeeshomeplate.com/yankees-finally-get-by-the-royals-by-the-score-of-6-1/</guid>
		<description><![CDATA[The New York Yankees were finally able to win in Kansas City and escaped the three game sweep by the Royals.  The Yankees finally showed up to play and beat the Royals by the score of 6-1 on Thursday night behind a strong performance by Andy Pettitte. Pettitte pitched 6.2 innings and only gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees were finally able to win in Kansas City and escaped the three game sweep by the Royals.  The Yankees finally showed up to play and beat the Royals by the score of 6-1 on Thursday night behind a strong performance by <strong>Andy Pettitte</strong>.</p>
<p>Pettitte pitched 6.2 innings and only gave up the one earned run and five hits.  It was a good performance by Pettitte and the Yankees really needed him to step up.</p>
<p><strong>Melky Cabrera</strong> and <strong>Alex Rodriguez</strong> both hit two-run home runs to pace the Yankees offense with two RBI each.  <strong>Jorge Posada</strong> accounted for one RBI as well.</p>
<p>With the win, the Yankees record now stands at 5-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshomeplate.com/yankees-finally-get-by-the-royals-by-the-score-of-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
